| Rank | Revenues | ||
|---|---|---|---|
| 1 | 378,799.0 | ||
| 2 | 372,824.0 | ||
| 3 | 210,783.0 | ||
| 4 | 182,347.0 | ||
| 5 | 178,558.0 | ||
| 6 | 176,656.0 | ||
| 7 | 172,468.0 | ||
| 8 | 159,229.0 | ||
| 9 | 119,190.0 | ||
| 10 | 118,928.0 | ||
| 11 | 118,245.0 | ||
| 12 | 116,353.0 | ||
| 13 | 110,064.0 | ||
| 14 | 104,286.0 | ||
| 15 | 98,786.0 | ||
| 16 | 96,758.0 | ||
| 17 | 93,775.0 | ||
| 18 | 93,574.0 | ||
| 19 | 88,363.9 | ||
| 20 | 87,968.0 | ||
| 21 | 87,879.0 | ||
| 22 | 84,740.0 | ||
| 23 | 76,476.0 | ||
| 24 | 76,329.5 | ||
| 25 | 75,431.0 | ||
| 26 | 70,234.7 | ||
| 27 | 66,387.0 | ||
| 28 | 66,074.3 | ||
| 29 | 64,400.2 | ||
| 30 | 64,217.0 | ||
| 31 | 63,367.0 | ||
| 32 | 61,611.6 | ||
| 33 | 61,134.3 | ||
| 34 | 61,133.0 | ||
| 35 | 61,095.0 | ||
| 36 | 60,044.0 | ||
| 37 | 59,003.0 | ||
| 38 | 55,528.0 | ||
| 39 | 54,759.0 | ||
| 40 | 53,762.0 | ||
| 41 | 53,593.0 | ||
| 42 | 53,513.0 | ||
| 43 | 53,150.0 | ||
| 44 | 51,122.0 | ||
| 45 | 50,703.0 |
Sunday, November 16, 2008
Fortune 500: The Biggest 45 Company
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment