Projected Change | Projected Impacts by Sector | |||
---|---|---|---|---|
Agriculture, forestry | Water resources | Human health/ mortality | Industry/settlement/society | |
Warmer/fewer cold days/nights; warmer/more hot days/nights over most land areas. | Increased yields in colder environments; decreased yields in warmer environments; | Effects on water resources relying on snow melt | Reduced human mortality from decreased cold exposure | Reduced energy demand for heating; increased demand for cooling; declining air quality in cities; reduced effects of snow, ice etc. |
Warm spells/heat waves: frequency increases over most land areas | Reduced yields in warmer regions due to heat stress at key devel. stages; fire danger increase | Increased water demand; water quality problems, e.g., algal blooms | Increased risk of heat-related mortality | Reduction in quality of life for people in warm areas without air conditioning; impacts on elderly and very young; reduced thermoelectric power production efficiency |
Heavy precipitation events: frequency increases over most areas | Damage to crops; soil erosion, inability to cultivate land, water logging of soils | Adverse effects on quality of surface and groundwater; contamination of water supply | Deaths, injuries, infectious diseases, allergies and dermatitis from floods and landslides | Disruption of settlements, commerce, transport and societies due to flooding; pressures on urban and rural infrastructures |
Area affected by drought: increases | Land degradation, lower yields/crop damage and failure; livestock deaths; land degradation | More widespread water stress | Increased risk of food and water shortage and wild fires; increased risk of water- and food-borne diseases | Water shortages for settlements, industry and societies; reduced hydropower generation potentials; potentials for population migration |
Number of intense tropical cyclones: increases | Damage to crops; windthrow of trees | Power outages cause disruption of public water supply | Increased risk of deaths, injuries, water- and food-borne diseases | Disruption by flood and high winds; withdrawal of risk coverage in vulnerable areas by private insurers |
Incidence of extreme high sea level: increases | Salinization of irrigation and well water | Decreased freshwater availability due to saltwater intrusion | Increase in deaths by drowning in floods; increase in stress-related disease | Costs of coastal protection versus costs of land-use relocation; also see tropical cyclones above |
Monday, November 17, 2008
EXTREME EVENTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment